It is used to filter the mixed rubber and remove the foreign matters and impurities.
型号 | XJ-65 | XJ-90 | XJ-115 | XJ-150 | XJ-200 |
螺杆直径 (mm) | 65 | 90 | 115 | 150 | 200 |
螺杆长径比L/D | 4.5 | 4.8 | 4.8 | 6 | 6 |
螺杆最高转速 (r/min) | 47 | 65 | 60 | 55 | 45 |
电机功率(kw) | 11 | 22 | 30 | 55 | 75 |
最大生产能力 (kg/h) | 60 | 250 | 420 | 900 | 1900 |
Photography Fanatic Template © 2017 - More Templates