It is mainly used for rubber mixing, warming, sheeting, plasticizing , etc
1.Rolls are made of chilled cast iron alloy, including hollow roll and peripheral drilled roll .
2.There are three types of nip adjustment : manual , electric and hydraulic .
3.The transmission mode of single motor, single output shaft hard tooth surface reducer and speed ratio gear is adopted.
4.Rolls speed: constant speed or frequency control.
5. Equipped with emergency stop button, chest touch switch, pull rope switch and other safety devices to ensure safety.
6.Stock blender is optional according to the processing procedure.
型号 | XK-250 | XK-300 | XK-360 | XK-400 | XK-450 | XK-550 | XK-560 | XK-610 | XKY-660 | XKR-660 | XK-710 | |
辊筒直径(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 560 | 610 | 660 | 660 | 710 | |
辊筒工作长度(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1530 | 1830 | 2130 | 2130 | 2200 | |
前辊线速度(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 27.61 | 28.7 | 32.45 | 28.6 | 31.9 | |
辊筒速比 | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | |
一次投料量(kg) | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 50-60 | 90-120 | 165 | 165 | 350 | |
电机功率(kw) | 18.5 | 22 | 30 | 40 | 55 | 110 | 110 | 160 | 185 | 250 | 280 | |
最大辊距(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | |
外形尺寸(mm) | 长(L) | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6040 | 6750 | 7040 | 7465 | 7650 |
宽(W) | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 2100 | 3040 | 3620 | 3660 | 3200 | |
高(H) | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1625 | 1743 | 2080 | 2080 | 2860 | |
重量(t) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 22 | 35 | 45 | 45 | 50 |
Photography Fanatic Template © 2017 - More Templates