It is mainly used for rubber or plastics mixing, plasticizing .
1.Entire machine adopts an integrated base, which is convenient for installation and calibration.
2. The transmission adopts hard tooth surface gear reducer with stable transmission, low noise and long service life.
3. The mixing chamber is made of alloy steel with hard chrome plating on the surface, which is wear-resistant and has an aesthetic appearance.
4. The rotor is made of alloy, the protrusion part is overlaid with hard alloy, and the surface is plated with hard chromium, which is smooth and wear-resistant. The rotor adopts hollow structure, which can be cooled (water) or heated (steam, heat transfer oil).
5. The sealing structure adopts exclusive advanced technology, with self-lubricating performance and good sealing effect.
6.Control system adopts PLC that has perfect signal detection, feedback , safety protection and operates conveniently .
型号 | XN-3/40 | XN-10/40 | XN-20/40 | XN-35/30 | XN-55/30 | XN-75/30 | XN-110/30 | |
捏合总容积(L) | 8 | 25 | 45 | 75 | 125 | 170 | 250 | |
捏合工作容积(L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | |
转子转速(前/后)(r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | |
压缩空气压力(mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
冷却水压力(mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
主电机功率(kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | |
翻转电机功率(kw) | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 4 | |
翻转角度(°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
外形尺寸(mm) | 长(L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 |
宽(W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | |
高(H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | |
重量(T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 |
Photography Fanatic Template © 2017 - More Templates