It is mainly used for one-face and double face once continuous coating rubber sheet of fiber cord, canvas and other woven material ,sheeting rubber stock, calendaring thin rubber sheet of for inner liner and airtight layer of meridian tyre.
1.It adopts peripheral drilled roll with good heating and cooling effects.
2.Axis cross ,pre-loading,pull-back device are set to ensure the product’s precision.
3.Each roll is driven by independent motor and speed ratio is adjustable to meet different processes.
4.Control system adopts PLC, safety and reliability , easy operation and high automation.
型号 | XY-4Γ1120 | XY-4Γ1200 | XY-4Γ1600 | XY-4Γ1730 | XY-4S660 | XY-4S1200 | XY-4S1250 | XY-4S1500 | XY-4S1730 | XY-4S2030 | XY-4S2250 | |
辊筒直径(mm) | 360 | 400 | 560 | 610 | 356 | 400 | 450 | 510 | 610 | 660 | 710 | |
辊筒工作长度(mm) | 1120 | 1200 | 1600 | 1730 | 660 | 1200 | 1250 | 1500 | 1730 | 2030 | 2250 | |
驱动辊线速度(m/min) | 2~20 | 2.5~25 | 3~30 | 4~40 | 3~30 | 3~30 | 3.5~35 | 3~30 | 5~50 | 5~50 | 5~50 | |
制品最大宽度(mm) | 900 | 1000 | 1400 | 1500 | 500 | 1000 | 1200 | 1300 | 1500 | 1600 | 2000 | |
制品最小厚度(mm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
电机功率(kw) | 55 | 75 | 144 | 160 | 22×4 | 30×4 | 37×4 | 45×2, | 75×2, | 90×2, | 110×2, | |
外形尺寸(mm) | 长(L) | 5010 | 6320 | 6180 | 7140 | 5350 | 5780 | 6060 | 7150 | 8380 | 8550 | 9350 |
宽(W) | 1610 | 2260 | 2990 | 3220 | 2100 | 3330 | 3150 | 2650 | 3520 | 3520 | 4080 | |
高(H) | 2560 | 2500 | 4110 | 4670 | 2350 | 3940 | 3600 | 3750 | 4740 | 5060 | 5410 | |
重量(t) | 13 | 18 | 45 | 64 | 12.5 | 30 | 35 | 45 | 65 | 73 | 82 |
Photography Fanatic Template © 2017 - More Templates